Pigment Red 57:1
is Yellowish Rubine Pigment Suitable for Plastic Application because of its heat stability. Also Suitable in Industrial Coatings & Offset ink.
| 5% Acidic Solution: | 1 |
| 5% Alkali Solution: | 3 |
| Chemical Clas: | Mono Azo Calcium Lake |
| Bulk density: | 0.3 |
| Oil Absorption: | 55 ± 5 |
| Density: | 1.8 |
| Molecular Formula: | C18H14N2O6S |
| Molecular Weight: | 386.38 |
| CI No: | 15850:1 |
| Water | 4?5 |
| Xylene | 3 |
| MEK | 4 |
| MTO | 5 |
| DOP | 4 |
| Ethyl Acetate | 4 |
| Paste Ink | Liquid Ink | Decorative Coatings | Industrial Coatings | Automotive Coatings | Other Application | Plastic | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet Fed | - | NC | - | Water Based | - | Stoving Paints | - | Autom- otive OEM | - | Textile Printing | - | POLYO- LEFINS | - |
| Heat Set | - | Polya-mide | - | Air Drying Enamel | - | Acid Cured | - | Automotive Refinishes | - | Leather Paste | - | PS | - |
| Cold Set | - | PU | - | Powder Coating | - | Water Based Disper-sion | - | PVC | - | ||||
| Silk Screen | - | NC/PA | - | Coil Coating | - | ABS | - | ||||||
| Metal Deco | - | NC/PU | - | EVA RUBBER | - | ||||||||
| Vinyl | - | ||||||||||||
| CL Polypr-opylene | - | ||||||||||||
| Publica-tion Gurvare | - | ||||||||||||
| Water Based Flexo Ink | - | ||||||||||||
We Supply Consistanct Quality in under Brand Name DIPLITE RUBINE 57191U for Pigment Red 57:1.