Pigment Blue 15:0
is ? modified unstable Reddish Phthalocyanine Blue Pigment Suitable for Plastic Application for good dispersion.
| 5% Acidic Solution: | 5 |
| 5% Alkali Solution: | 5 |
| Chemical Clas: | Phthalocyanine |
| Bulk density: | 0.5 |
| Oil Absorption: | – |
| Density: | 1.5 |
| Molecular Formula: | C32H16N8Cu |
| Molecular Weight: | 576 |
| CI No: | 74160 |
| Water | 5 |
| Xylene | 4-5 |
| MEK | 5 |
| MTO | 5 |
| DOP | 5 |
| Ethyl Acetate | 5 |
| Paste Ink | Liquid Ink | Decorative Coatings | Industrial Coatings | Automotive Coatings | Other Application | Plastic | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet Fed | – | NC | – | Water Based | – | Stoving Paints | – | Autom- otive OEM | – | Textile Printing | – | POLYO- LEFINS | – |
| Heat Set | – | Polya-mide | – | Air Drying Enamel | – | Acid Cured | – | Automotive Refinishes | – | Leather Paste | – | PS | – |
| Cold Set | – | PU | – | Powder Coating | – | Water Based Disper-sion | – | PVC | – | ||||
| Silk Screen | – | NC/PA | – | Coil Coating | – | ABS | – | ||||||
| Metal Deco | – | NC/PU | – | EVA RUBBER | – | ||||||||
| Vinyl | – | ||||||||||||
| CL Polypr-opylene | – | ||||||||||||
| Publica-tion Gurvare | – | ||||||||||||
| Water Based Flexo Ink | – | ||||||||||||
We Supply Consistanct Quality in under Brand Name DIPLITE FAST BLUE 5061P for Pigment Blue 15:1.