Pigment Red 48:2
is Calcium Salt Mono Azo Lake Pigment having bluer in Shade & Good dispersion.
| 5% Acidic Solution: | 2-3 |
| 5% Alkali Solution: | 3-4 |
| Chemical Clas: | Mono Azo – Calcium Salt |
| Bulk density: | 0.3 |
| Oil Absorption: | 42 ± 5 |
| Density: | 1.65 |
| Molecular Formula: | C18H15ClN2O6S |
| Molecular Weight: | 422.84 |
| CI No: | 15865:2 |
| Water | 2-3 |
| Xylene | 3-4 |
| MEK | 3-4 |
| MTO | 4 |
| DOP | 5 |
| Ethyl Acetate | 3-4 |
| Paste Ink | Liquid Ink | Decorative Coatings | Industrial Coatings | Automotive Coatings | Other Application | Plastic | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet Fed | - | NC | - | Water Based | - | Stoving Paints | - | Autom- otive OEM | - | Textile Printing | - | POLYO- LEFINS | - |
| Heat Set | - | Polya-mide | - | Air Drying Enamel | - | Acid Cured | - | Automotive Refinishes | - | Leather Paste | - | PS | - |
| Cold Set | - | PU | - | Powder Coating | - | Water Based Disper-sion | - | PVC | - | ||||
| Silk Screen | - | NC/PA | - | Coil Coating | - | ABS | - | ||||||
| Metal Deco | - | NC/PU | - | EVA RUBBER | - | ||||||||
| Vinyl | - | ||||||||||||
| CL Polypr-opylene | - | ||||||||||||
| Publica-tion Gurvare | - | ||||||||||||
| Water Based Flexo Ink | - | ||||||||||||
We Supply Consistanct Quality in under Brand Name DIPLITE AZO RED 48251S for Pigment Red 48:2.